Skip Navigation

2000 - 2002 Buyback Summary Information

Updated as of: April 25, 2002

Some of these documents are in Adobe’s Portable Document Format (PDF). Many computers include the Adobe Acrobat Reader, which allows you to view PDF files. If you do not have the Acrobat Reader, it is free to download and use. Find more help downloading.

Total Number of Buyback Operations: 45
Overall Maturity Range Eligible: 02/15/10 thru 04/15/32
Overall Coupon Range Eligible: 3.375 thru 14.000
Total Offers Received: $280,667 million
Total Offers Accepted: $67,500 million
Total Offers Received/Total Offers Accepted: 4.16
Total Number of Securities Offered: 35 Non-callable, 10 Callable
Total Number of Securities Accepted: 33 Non-callable, 9 Callable

Table may scroll on smaller screens

(use the scroll bar on the right to see the entire table)

Buyback Operation Date Maturity Range Number of Securities Offers Received
($'s Millions)
Offers Accepted
($'s Millions)
Links to Press Releases
(uploaded date)
Announcement Results
04/25 11/15/22-11/15/27 12 5,186 1,500 04/24/2002 04/25/2002
04/23 02/15/19-08/15/22 10 5,088 1,500 04/22/2002 04/23/2002
04/18* 02/15/15-04/15/32 13 6,213 1,000 04/17/2002 04/18/2002
Totals 16,487 4,000
Buyback Operation Date Maturity Range Number of Securities Offers Received
($'s Millions)
Offers Accepted
($'s Millions)
Links to Press Releases
(uploaded date)
Announcement Results
12/20# 02/15/10-11/15/14 10 4,906 1,250 12/19/2001 12/20/2001
12/13 11/15/22-11/15/27 12 5,393 1,500 12/12/2001 12/13/2001
11/29 02/15/19-08/15/22 10 4,654 1,500 11/28/2001 11/29/2001
11/15 02/15/15-08/15/19 12 7,617 1,750 11/14/2001 11/15/2001
10/25# 02/15/10-11/15/14 10 5,043 1,000 10/24/2001 10/25/2001
10/18 02/15/23-11/15/27 11 5,632 1,500 10/17/2001 10/18/2001
08/23 02/15/19-02/15/23 12 6,764 1,750 08/22/2001 08/23/2001
08/16 02/15/15-08/15/19 12 10,451 1,750 08/15/2001 08/16/2001
07/26# 02/15/10-11/15/14 10 6,078 1,000 07/25/2001 07/26/2001
07/19 02/15/23-11/15/27 11 6,079 1,500 07/18/2001 07/19/2001
06/28 02/15/19-02/15/23 12 7,643 1,750 06/27/2001 06/28/2001
06/21 02/15/15-08/15/19 12 8,414 1,750 06/20/2001 06/21/2001
05/24# 02/15/10-11/15/14 10 6,733 750 05/23/2001 05/24/2001
05/17 11/15/22-11/15/27 12 5,775 1,750 05/16/2001 05/17/2001
04/26 02/15/19-02/15/23 12 7,138 2,000 04/25/2001 04/26/2001
04/19 02/15/15-08/15/19 12 8,040 2,000 04/18/2001 04/19/2001
03/29# 02/15/10-11/15/14 10 6,197 1,000 03/28/2001 03/29/2001
03/22 02/15/23-11/15/27 11 3,750 1,750 03/21/2001 03/22/2001
03/01 02/15/19-11/15/22 11 5,490 1,750 02/28/2001 03/01/2001
02/22 02/15/15-08/15/19 12 5,536 1,750 02/21/2001 02/22/2001
01/25# 02/15/10-11/15/14 10 5,158 1,000 01/24/2001 01/25/2001
01/18 11/15/22-11/15/27 12 5,242 1,750 01/17/2001 01/18/2001
Totals 137,733 33,500
Buyback Operation Date Maturity Range Number of Securities Offers Received
($'s Millions)
Offers Accepted
($'s Millions)
Links to Press Releases
(uploaded date)
Announcement Results
12/14 08/15/19-08/15/22 9 4,193 1,250 12/13/2000 12/14/2000
12/07 02/15/15-02/15/19 11 4,983 1,250 12/06/2000 12/07/2000
11/16# 02/15/10-11/15/14 10 4,903 1,000 11/15/2000 11/16/2000
11/09 11/15/22-08/15/27 11 4,796 1,250 11/08/2000 11/09/2000
10/26 02/15/19-11/15/22 11 5,308 1,500 10/25/2000 10/26/2000
10/19 02/15/15-11/15/18 10 4,785 1,500 10/18/2000 10/19/2000
09/28# 02/15/10-11/15/14 10 5,660 1,000 09/27/2000 09/28/2000
09/21 05/15/17-05/15/21 11 5,888 1,500 09/20/2000 09/21/2000
08/24# 02/15/10-11/15/14 10 4,949 750 08/23/2000 08/24/2000
08/17 11/15/21-11/15/26 11 6,879 1,500 08/16/2000 08/17/2000
07/27 02/15/19-02/15/21 6 3,641 1,000 07/26/2000 07/27/2000
07/20 02/15/21-08/15/23 8 4,440 1,500 07/19/2000 07/20/2000
06/29 02/15/19-08/15/23 13 7,023 2,000 06/28/2000 06/29/2000
06/22 02/15/15-08/15/19 12 7,339 2,000 06/21/2000 06/22/2000
05/25 02/15/19-08/15/23 13 8,114 2,000 05/24/2000 05/25/2000
05/18 02/15/15-08/15/19 12 9,117 2,000 05/17/2000 05/18/2000
04/27 02/15/15-08/15/25 26 10,831 3,000 04/25/2000 04/27/2000
04/27/2000
04/20 02/15/20-08/15/25 14 8,525 2,000 04/18/2000 04/20/2000
03/16 05/15/18-11/15/21 11 6,446 1,000 03/14/2000 03/16/2000
03/09 02/15/15-02/15/20 13 8,627 1,000 03/07/2000 03/09/2000
Totals 126,447 30,000

# Callable Issues
* Includes Treasury inflation-protected securities