Skip Navigation

Unemployment Trust Fund Portfolio Listing

FY 2024

As of: March 31, 2024

Unemployment Trust Fund March 31, 2024
SPECIAL ISSUE C/Is Investments (in thousands)
Interest Rate Maturity Date AMOUNT (PAR)
2.750% 06/30/2024 13,537
2.750% 06/30/2024 30,555
2.750% 06/30/2024 15,427
2.750% 06/30/2024 19,349
2.750% 06/30/2024 24,208
2.750% 06/30/2024 26,857
2.750% 06/30/2024 35,621
2.750% 06/30/2024 38,143
2.750% 06/30/2024 80,084
2.750% 06/30/2024 59,431
2.750% 06/30/2024 65,271
2.750% 06/30/2024 61,208
2.750% 06/30/2024 96,917
2.750% 06/30/2024 175,391
2.750% 06/30/2024 199,867
2.750% 06/30/2024 141,973
2.750% 06/30/2024 624,843
2.750% 06/30/2024 240,712
2.750% 06/30/2024 270,913
2.750% 06/30/2024 257,814
2.750% 06/30/2024 1,505,035
2.750% 06/30/2024 1,780,105
2.750% 06/30/2024 692,738
2.750% 06/30/2024 628,354
2.750% 06/30/2024 427,122
2.750% 06/30/2024 243,547
2.750% 06/30/2024 62,515
2.750% 06/30/2024 93,731
2.750% 06/30/2024 34,727
2.750% 06/30/2024 30,878
2.750% 06/30/2024 57,892
2.750% 06/30/2024 71,523
2.750% 06/30/2024 114,910
2.750% 06/30/2024 24,730
2.750% 06/30/2024 166,621
2.750% 06/30/2024 105,352
2.750% 06/30/2024 106,898
2.750% 06/30/2024 25,338
2.750% 06/30/2024 28,112
2.750% 06/30/2024 12,744
2.750% 06/30/2024 15,083
2.750% 06/30/2024 18,898
2.750% 06/30/2024 16,368
2.875% 06/30/2024 19,009
2.875% 06/30/2024 13,170
2.875% 06/30/2024 11,999
2.875% 06/30/2024 13,496
2.875% 06/30/2024 15,121
2.875% 06/30/2024 12,375
2.875% 06/30/2024 11,859
2.875% 06/30/2024 8,356
2.875% 06/30/2024 9,916
2.875% 06/30/2024 19,300
2.875% 06/30/2024 11,113
2.875% 06/30/2024 12,188
2.875% 06/30/2024 15,929
2.875% 06/30/2024 10,760
2.875% 06/30/2024 8,418
2.875% 06/30/2024 9,591
2.875% 06/30/2024 10,121
2.875% 06/30/2024 311,613
2.875% 06/30/2024 66,027
2.875% 06/30/2024 11,941
2.875% 06/30/2024 363,574
2.875% 06/30/2024 28,622
2.875% 06/30/2024 13,444
2.875% 06/30/2024 17
2.875% 06/30/2024 15,579
2.875% 06/30/2024 17,780
2.875% 06/30/2024 28,196
2.875% 06/30/2024 31,166
2.875% 06/30/2024 35,774
2.875% 06/30/2024 81,294
2.875% 06/30/2024 46,632
2.875% 06/30/2024 50,844
2.875% 06/30/2024 48,001
2.875% 06/30/2024 52,910
2.875% 06/30/2024 165,357
2.875% 06/30/2024 74,099
2.875% 06/30/2024 80,189
2.875% 06/30/2024 104,863
2.875% 06/30/2024 218,307
2.875% 06/30/2024 124,126
2.875% 06/30/2024 266,121
2.875% 06/30/2024 322,686
3.000% 06/30/2024 1,168,934
3.000% 06/30/2024 1,190,877
3.000% 06/30/2024 531,334
3.000% 06/30/2024 662,511
3.000% 06/30/2024 69,448
3.000% 06/30/2024 71,122
3.000% 06/30/2024 112,051
3.000% 06/30/2024 21,809
3.000% 06/30/2024 6,674
3.000% 06/30/2024 84,346
3.000% 06/30/2024 36,822
3.000% 06/30/2024 70,127
3.000% 06/30/2024 22,684
3.000% 06/30/2024 26,907
3.000% 06/30/2024 110,176
3.000% 06/30/2024 23,638
3.000% 06/30/2024 12,634
3.000% 06/30/2024 7,556
3.000% 06/30/2024 17,330
3.000% 06/30/2024 185,371
3.000% 06/30/2024 24,938
3.000% 06/30/2024 20,859
3.000% 06/30/2024 20,237
3.000% 06/30/2024 24,222
3.000% 06/30/2024 14,726
3.000% 06/30/2024 12,336
3.000% 06/30/2024 12,209
3.000% 06/30/2024 7,986
3.000% 06/30/2024 37,690
3.000% 06/30/2024 15,491
3.000% 06/30/2024 8,269
3.000% 06/30/2024 12,391
3.000% 06/30/2024 14,080
3.000% 06/30/2024 25,726
3.000% 06/30/2024 7,709
3.000% 06/30/2024 102,878
3.000% 06/30/2024 15,075
3.000% 06/30/2024 9,173
3.000% 06/30/2024 10,771
3.000% 06/30/2024 10,634
3.000% 06/30/2024 22,578
3.000% 06/30/2024 965,814
3.000% 06/30/2024 9,931
3.000% 6/30/2024 37,599
3.000% 6/30/2024 19,460
3.000% 6/30/2024 23,811
3.000% 6/30/2024 29,729
3.000% 6/30/2024 28,294
3.000% 6/30/2024 21,037
3.000% 6/30/2024 37,769
3.000% 6/30/2024 51,899
3.000% 6/30/2024 95,193
3.000% 6/30/2024 95,839
3.000% 6/30/2024 76,746
3.000% 6/30/2024 322,154
3.000% 6/30/2024 157,714
3.000% 6/30/2024 75,856
3.000% 6/30/2024 87,412
3.000% 6/30/2024 162,003
3.000% 6/30/2024 122,598
3.000% 6/30/2024 201,286
3.000% 6/30/2024 214,767
3.000% 6/30/2024 241,211
3.125% 6/30/2024 907,056
3.125% 6/30/2024 2,229,396
3.125% 6/30/2024 439,433
3.125% 6/30/2024 631,689
3.125% 6/30/2024 88,864
3.125% 6/30/2024 79,974
3.125% 6/30/2024 74,629
3.125% 6/30/2024 47,622
3.125% 6/30/2024 54,880
3.125% 6/30/2024 67,132
3.125% 6/30/2024 173,460
3.125% 6/30/2024 101,431
3.125% 6/30/2024 37,097
3.125% 6/30/2024 23,469
3.125% 6/30/2024 112,634
3.125% 6/30/2024 26,707
3.125% 6/30/2024 16,942
3.125% 6/30/2024 50,017
3.125% 6/30/2024 16,000
3.125% 6/30/2024 25,852
3.125% 6/30/2024 33,514
3.125% 6/30/2024 17,855
3.125% 6/30/2024 19,031
3.125% 6/30/2024 12,935
3.125% 6/30/2024 20,414
3.125% 6/30/2024 32,624
3.125% 6/30/2024 27,656
3.125% 6/30/2024 12,669
3.125% 6/30/2024 13,985
3.125% 6/30/2024 16,142
3.125% 6/30/2024 15,556
3.125% 6/30/2024 11,889
3.125% 6/30/2024 26,431
3.125% 6/30/2024 14,679
3.125% 6/30/2024 14,935
3.125% 6/30/2024 101,974
3.125% 6/30/2024 10,816
3.125% 6/30/2024 8,366
3.125% 6/30/2024 24,587
3.125% 6/30/2024 9,597
3.125% 6/30/2024 14,093
Total Special Issue C/Is $25,117,708
SPECIAL ISSUE BONDS Investments (in thousands)
Interest Rate Maturity Date AMOUNT (PAR)
2.625% 06/30/2024 21,286,859
2.625% 06/30/2025 30,122,227
Total Special Issue Bonds $51,409,086
Total Investment $76,526,794
Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund.

As of: December 31, 2023

Unemployment Trust Fund December 31, 2023
SPECIAL ISSUE C/Is Investments (in thousands)
Interest Rate Maturity Date AMOUNT (PAR)
2.750% 06/30/2024 44,092
2.750% 06/30/2024 15,427
2.750% 06/30/2024 19,349
2.750% 06/30/2024 24,208
2.750% 06/30/2024 26,857
2.750% 06/30/2024 35,621
2.750% 06/30/2024 38,143
2.750% 06/30/2024 80,084
2.750% 06/30/2024 59,431
2.750% 06/30/2024 65,271
2.750% 06/30/2024 61,208
2.750% 06/30/2024 96,917
2.750% 06/30/2024 175,391
2.750% 06/30/2024 199,867
2.750% 06/30/2024 141,973
2.750% 06/30/2024 624,843
2.750% 06/30/2024 240,712
2.750% 06/30/2024 270,913
2.750% 06/30/2024 257,814
2.750% 06/30/2024 3,285,140
2.750% 06/30/2024 692,738
2.750% 06/30/2024 628,354
2.750% 06/30/2024 427,122
2.750% 06/30/2024 243,547
2.750% 06/30/2024 62,515
2.750% 06/30/2024 93,731
2.750% 06/30/2024 34,727
2.750% 06/30/2024 30,878
2.750% 06/30/2024 57,892
2.750% 06/30/2024 71,523
2.750% 06/30/2024 114,910
2.750% 06/30/2024 24,730
2.750% 06/30/2024 166,621
2.750% 06/30/2024 105,352
2.750% 06/30/2024 106,898
2.750% 06/30/2024 25,338
2.750% 06/30/2024 28,112
2.750% 06/30/2024 12,744
2.750% 06/30/2024 15,083
2.750% 06/30/2024 18,898
2.750% 06/30/2024 16,368
2.875% 06/30/2024 32,179
2.875% 06/30/2024 11,999
2.875% 06/30/2024 13,496
2.875% 06/30/2024 15,121
2.875% 06/30/2024 12,375
2.875% 06/30/2024 11,859
2.875% 06/30/2024 8,356
2.875% 06/30/2024 9,916
2.875% 06/30/2024 19,300
2.875% 06/30/2024 11,113
2.875% 06/30/2024 12,188
2.875% 06/30/2024 15,929
2.875% 06/30/2024 10,760
2.875% 06/30/2024 8,418
2.875% 06/30/2024 9,591
2.875% 06/30/2024 10,121
2.875% 06/30/2024 311,613
2.875% 06/30/2024 66,027
2.875% 06/30/2024 11,941
2.875% 06/30/2024 392,196
2.875% 06/30/2024 13,461
2.875% 06/30/2024 15,579
2.875% 06/30/2024 17,780
2.875% 06/30/2024 28,196
2.875% 06/30/2024 31,166
2.875% 06/30/2024 35,774
2.875% 06/30/2024 81,294
2.875% 06/30/2024 46,632
2.875% 06/30/2024 50,844
2.875% 06/30/2024 48,001
2.875% 06/30/2024 52,910
2.875% 06/30/2024 165,357
2.875% 06/30/2024 74,099
2.875% 06/30/2024 80,189
2.875% 06/30/2024 104,863
2.875% 06/30/2024 218,307
2.875% 06/30/2024 124,126
2.875% 06/30/2024 266,121
2.875% 06/30/2024 322,686
3.000% 06/30/2024 2,359,811
3.000% 06/30/2024 531,334
3.000% 06/30/2024 662,511
3.000% 06/30/2024 69,448
3.000% 06/30/2024 71,122
3.000% 06/30/2024 112,051
3.000% 06/30/2024 21,809
3.000% 06/30/2024 6,674
3.000% 06/30/2024 84,346
3.000% 06/30/2024 36,822
3.000% 06/30/2024 70,127
3.000% 06/30/2024 22,684
3.000% 06/30/2024 26,907
3.000% 06/30/2024 110,176
3.000% 06/30/2024 23,638
3.000% 06/30/2024 12,634
3.000% 06/30/2024 7,556
3.000% 06/30/2024 17,330
3.000% 06/30/2024 185,371
3.000% 06/30/2024 24,938
3.000% 06/30/2024 41,096
3.000% 06/30/2024 24,222
3.000% 06/30/2024 14,726
3.000% 06/30/2024 12,336
3.000% 06/30/2024 12,209
3.000% 06/30/2024 7,986
3.000% 06/30/2024 37,690
3.000% 06/30/2024 15,491
3.000% 06/30/2024 8,269
3.000% 06/30/2024 12,391
3.000% 06/30/2024 14,080
3.000% 06/30/2024 25,726
3.000% 06/30/2024 7,709
3.000% 06/30/2024 102,878
3.000% 06/30/2024 15,075
3.000% 06/30/2024 9,173
3.000% 06/30/2024 10,771
3.000% 06/30/2024 10,634
3.000% 06/30/2024 22,578
Total Special Issue C/Is $16,375,554
SPECIAL ISSUE BONDS Investments (in thousands)
Interest Rate Maturity Date AMOUNT (PAR)
2.625% 06/30/2024 32,966,524
2.625% 06/30/2024 30,122,227
Total Special Issue Bonds $63,088,751
Total Investment $79,464,305
Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund.

FY 2023

As of: September 30, 2023

Unemployment Trust Fund September 30, 2023
SPECIAL ISSUE C/Is Investments (in thousands)
Interest Rate Maturity Date AMOUNT (PAR)
2.750% 06/30/2024 44,092
2.750% 06/30/2024 15,427
2.750% 06/30/2024 19,349
2.750% 06/30/2024 24,208
2.750% 06/30/2024 26,857
2.750% 06/30/2024 35,621
2.750% 06/30/2024 38,143
2.750% 06/30/2024 80,084
2.750% 06/30/2024 59,431
2.750% 06/30/2024 65,271
2.750% 06/30/2024 61,208
2.750% 06/30/2024 96,917
2.750% 06/30/2024 175,391
2.750% 06/30/2024 199,867
2.750% 06/30/2024 141,973
2.750% 06/30/2024 624,843
2.750% 06/30/2024 240,712
2.750% 06/30/2024 270,913
2.750% 06/30/2024 257,814
2.750% 06/30/2024 3,285,140
2.750% 06/30/2024 692,738
2.750% 06/30/2024 628,354
2.750% 06/30/2024 427,122
2.750% 06/30/2024 243,547
2.750% 06/30/2024 62,515
2.750% 06/30/2024 93,731
2.750% 06/30/2024 34,727
2.750% 06/30/2024 30,878
2.750% 06/30/2024 57,892
2.750% 06/30/2024 71,523
2.750% 06/30/2024 114,910
2.750% 06/30/2024 24,730
2.750% 06/30/2024 166,621
2.750% 06/30/2024 105,352
2.750% 06/30/2024 106,898
2.750% 06/30/2024 25,338
2.750% 06/30/2024 28,112
2.750% 06/30/2024 12,744
2.750% 06/30/2024 15,083
2.750% 06/30/2024 18,898
2.750% 06/30/2024 16,368
2.875% 06/30/2024 32,179
2.875% 06/30/2024 11,999
2.875% 06/30/2024 13,496
2.875% 06/30/2024 15,121
2.875% 06/30/2024 12,375
2.875% 06/30/2024 11,859
2.875% 06/30/2024 8,356
2.875% 06/30/2024 9,916
2.875% 06/30/2024 19,300
2.875% 06/30/2024 11,113
2.875% 06/30/2024 12,188
2.875% 06/30/2024 15,929
2.875% 06/30/2024 10,760
2.875% 06/30/2024 8,418
2.875% 06/30/2024 9,591
2.875% 06/30/2024 10,121
2.875% 06/30/2024 311,613
2.875% 06/30/2024 66,027
2.875% 06/30/2024 11,941
Total Special Issue C/Is $9,343,644
SPECIAL ISSUE BONDS Investments (in thousands)
Interest Rate Maturity Date AMOUNT (PAR)
Total Special Issue Bonds 72,502,039
Total Investment 81,845,683
Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund.

As of: June 30, 2023

Unemployment Trust Fund June 30, 2023
SPECIAL ISSUE C/Is Investments (in thousands)
Interest Rate Maturity Date AMOUNT (PAR)
Total Special Issue Bonds $0
SPECIAL ISSUE BONDS Investments (in thousands)
Interest Rate Maturity Date AMOUNT (PAR)
2.650% 6/30/2024 55,941,280
2.650% 6/30/2025 30,122,227
Total Special Issue C/Is 86,063,507
Total Investment 86,063,507
Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund.

As of: March 31, 2023

Unemployment Trust Fund March 31, 2023
SPECIAL ISSUE C/Is Investments (in thousands)
Interest Rate Maturity Date AMOUNT (PAR)
2.250 06/30/2023 48,196
2.250 06/30/2023 26,297
2.250 06/30/2023 24,588
2.250 06/30/2023 24,135
2.250 06/30/2023 27,617
2.250 06/30/2023 37,553
2.250 06/30/2023 196,900
2.250 06/30/2023 69,160
2.250 06/30/2023 90,289
2.250 06/30/2023 83,421
2.250 06/30/2023 76,226
2.250 06/30/2023 137,648
2.250 06/30/2023 80,727
2.250 06/30/2023 87,390
2.250 06/30/2023 373,490
2.250 06/30/2023 1,613,519
2.250 06/30/2023 172,063
2.250 06/30/2023 191,288
2.250 06/30/2023 328,388
2.375 06/30/2023 3,070,802
2.375 06/30/2023 435,007
2.375 06/30/2023 543,841
2.375 06/30/2023 178,770
2.375 06/30/2023 67,039
2.375 06/30/2023 94,906
2.375 06/30/2023 102,922
2.375 06/30/2023 50,517
2.375 06/30/2023 60,204
2.375 06/30/2023 45,049
2.375 06/30/2023 26,153
2.375 06/30/2023 34,747
2.375 06/30/2023 19,550
2.375 06/30/2023 218,939
2.375 06/30/2023 27,533
2.375 06/30/2023 32,746
2.375 06/30/2023 21,040
2.375 06/30/2023 24,735
2.500 06/30/2023 58,317
2.500 06/30/2023 46,312
2.500 06/30/2023 24,671
2.500 06/30/2023 20,293
2.500 06/30/2023 17,167
2.500 06/30/2023 18,355
2.500 06/30/2023 27,766
2.500 06/30/2023 14,933
2.500 06/30/2023 12,276
2.500 06/30/2023 18,192
2.500 06/30/2023 14,503
2.500 06/30/2023 23,209
2.500 06/30/2023 12,812
2.500 06/30/2023 12,272
2.500 06/30/2023 100,436
2.500 06/30/2023 21,173
2.500 06/30/2023 13,440
2.500 06/30/2023 12,042
2.500 06/30/2023 126,497
2.500 06/30/2023 10,327
2.500 06/30/2023 46,431
2.500 06/30/2023 36,305
1.625 06/30/2023 36,797,941
1.750 06/30/2023 206,576
1.750 06/30/2023 19,159
1.750 06/30/2023 25,392
1.750 06/30/2023 30,047
1.750 06/30/2023 27,456
1.750 06/30/2023 85,944
1.750 06/30/2023 78,665
1.750 06/30/2023 42,344
1.750 06/30/2023 47,493
1.750 06/30/2023 80,751
1.750 06/30/2023 82,160
1.750 06/30/2023 72,068
1.750 06/30/2023 107,015
1.750 06/30/2023 631,236
1.750 06/30/2023 321,823
1.750 06/30/2023 117,332
1.750 06/30/2023 244,654
1.750 06/30/2023 257,857
1.750 06/30/2023 259,101
1.875 06/30/2023 2,871,163
1.875 06/30/2023 1,051,842
1.875 06/30/2023 871,176
1.875 06/30/2023 577,297
1.875 06/30/2023 402,790
1.875 06/30/2023 192,996
1.875 06/30/2023 45,907
1.875 06/30/2023 183,057
1.875 06/30/2023 48,422
1.875 06/30/2023 107,793
1.875 06/30/2023 85,622
1.875 06/30/2023 54,013
1.875 06/30/2023 20,327
1.875 06/30/2023 13,049
1.875 06/30/2023 34,211
1.875 06/30/2023 17,952
1.875 06/30/2023 37,298
1.875 06/30/2023 23,534
1.875 06/30/2023 123,679
1.875 06/30/2023 11,757
1.875 06/30/2023 13,328
1.875 06/30/2023 2,682,158
1.875 06/30/2023 41,879
1.875 06/30/2023 10,484
1.875 06/30/2023 10,595
1.875 06/30/2023 16,782
1.875 06/30/2023 12,739
1.875 06/30/2023 8,790
1.875 06/30/2023 13,021
1.875 06/30/2023 6,513
1.875 06/30/2023 10,969
1.875 06/30/2023 33,030
1.875 06/30/2023 10,897
1.875 06/30/2023 17,374
1.875 06/30/2023 101,248
1.875 06/30/2023 31,561
1.875 06/30/2023 7,699
1.875 06/30/2023 19,918
1.875 06/30/2023 9,872
1.875 06/30/2023 456,162
1.875 06/30/2023 949,157
1.875 06/30/2023 29,102
2.000 06/30/2023 854,010
2.000 06/30/2023 142,978
2.000 06/30/2023 18,959
2.000 06/30/2023 21,930
2.000 06/30/2023 374,728
2.000 06/30/2023 269,137
2.000 06/30/2023 42,252
2.000 06/30/2023 40,134
2.000 06/30/2023 43,920
2.000 06/30/2023 62,791
2.000 06/30/2023 50,217
2.000 06/30/2023 82,424
2.000 06/30/2023 73,270
2.000 06/30/2023 88,830
2.000 06/30/2023 83,463
2.000 06/30/2023 268,023
2.000 06/30/2023 161,558
2.000 06/30/2023 252,250
2.000 06/30/2023 271,358
2.125 06/30/2023 2,774,573
2.125 06/30/2023 586,997
2.125 06/30/2023 663,980
2.125 06/30/2023 78,331
2.125 06/30/2023 110,854
2.125 06/30/2023 102,857
2.125 06/30/2023 147,989
2.125 06/30/2023 32,942
2.125 06/30/2023 41,753
2.125 06/30/2023 21,494
2.125 06/30/2023 19,903
2.125 06/30/2023 62,662
2.125 06/30/2023 17,437
2.125 06/30/2023 19,930
2.125 06/30/2023 13,936
2.125 06/30/2023 37,213
2.125 06/30/2023 22,179
2.125 06/30/2023 14,225
2.125 06/30/2023 140,075
2.125 06/30/2023 13,420
2.125 06/30/2023 26,295
2.125 06/30/2023 11,034
2.125 06/30/2023 12,481
2.125 06/30/2023 24,638
2.125 06/30/2023 18,115
2.125 06/30/2023 9,471
2.125 06/30/2023 18,206
2.125 06/30/2023 22,026
2.125 06/30/2023 111,655
2.125 06/30/2023 22,877
2.125 06/30/2023 12,777
2.125 06/30/2023 107,395
2.125 06/30/2023 8,805
2.125 06/30/2023 8,846
2.125 06/30/2023 18,962
2.125 06/30/2023 9,534
2.125 06/30/2023 11,404
2.125 06/30/2023 30,068
2.125 06/30/2023 547,098
Total Special Issue C/Is $69,389,970
SPECIAL ISSUE BONDS Investments (in thousands)
Interest Rate Maturity Date AMOUNT (PAR)
Total Special Issue Bonds $0
Total Investment $69,389,970
Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund.

As of: December 31, 2022

Unemployment Trust Fund December 31, 2022
SPECIAL ISSUE C/Is Investments (in thousands)
Interest Rate Maturity Date AMOUNT (PAR)
1.625% 6/30/2023 51,480,338
1.750% 6/30/2023 206,576
1.750% 6/30/2023 19,159
1.750% 6/30/2023 25,392
1.750% 6/30/2023 30,047
1.750% 6/30/2023 27,456
1.750% 6/30/2023 85,944
1.750% 6/30/2023 78,665
1.750% 6/30/2023 42,344
1.750% 6/30/2023 47,493
1.750% 6/30/2023 80,751
1.750% 6/30/2023 82,160
1.750% 6/30/2023 72,068
1.750% 6/30/2023 107,015
1.750% 6/30/2023 631,236
1.750% 6/30/2023 321,823
1.750% 6/30/2023 117,332
1.750% 6/30/2023 244,654
1.750% 6/30/2023 257,857
1.750% 6/30/2023 259,101
1.875% 6/30/2023 2,871,163
1.875% 6/30/2023 1,051,842
1.875% 6/30/2023 871,176
1.875% 6/30/2023 577,297
1.875% 6/30/2023 402,790
1.875% 6/30/2023 192,996
1.875% 6/30/2023 45,907
1.875% 6/30/2023 183,057
1.875% 6/30/2023 48,422
1.875% 6/30/2023 107,793
1.875% 6/30/2023 85,622
1.875% 6/30/2023 54,013
1.875% 6/30/2023 20,327
1.875% 6/30/2023 13,049
1.875% 6/30/2023 34,211
1.875% 6/30/2023 17,952
1.875% 6/30/2023 37,298
1.875% 6/30/2023 23,534
1.875% 6/30/2023 123,679
1.875% 6/30/2023 11,757
1.875% 6/30/2023 13,328
1.875% 6/30/2023 2,682,158
1.875% 6/30/2023 41,879
1.875% 6/30/2023 10,484
1.875% 6/30/2023 10,595
1.875% 6/30/2023 16,782
1.875% 6/30/2023 12,739
1.875% 6/30/2023 8,790
1.875% 6/30/2023 13,021
1.875% 6/30/2023 6,513
1.875% 6/30/2023 10,969
1.875% 6/30/2023 33,030
1.875% 6/30/2023 10,897
1.875% 6/30/2023 17,374
1.875% 6/30/2023 101,248
1.875% 6/30/2023 31,561
1.875% 6/30/2023 7,699
1.875% 6/30/2023 19,918
1.875% 6/30/2023 9,872
1.875% 6/30/2023 456,162
1.875% 6/30/2023 949,157
1.875% 6/30/2023 29,102
2.000% 6/30/2023 854,010
2.000% 6/30/2023 142,978
2.000% 6/30/2023 18,959
2.000% 6/30/2023 21,930
2.000% 6/30/2023 374,728
2.000% 6/30/2023 269,137
2.000% 6/30/2023 42,252
2.000% 6/30/2023 40,134
2.000% 6/30/2023 43,920
2.000% 6/30/2023 62,791
2.000% 6/30/2023 50,217
2.000% 6/30/2023 82,424
2.000% 6/30/2023 73,270
2.000% 6/30/2023 88,830
2.000% 6/30/2023 83,463
2.000% 6/30/2023 268,023
2.000% 6/30/2023 161,558
2.000% 6/30/2023 252,250
2.000% 6/30/2023 271,358
2.125% 6/30/2023 2,774,573
2.125% 6/30/2023 586,997
2.125% 6/30/2023 663,980
2.125% 6/30/2023 78,331
2.125% 6/30/2023 110,854
2.125% 6/30/2023 102,857
2.125% 6/30/2023 147,989
2.125% 6/30/2023 32,942
2.125% 6/30/2023 41,753
2.125% 6/30/2023 21,494
2.125% 6/30/2023 19,903
2.125% 6/30/2023 62,662
2.125% 6/30/2023 17,437
2.125% 6/30/2023 19,930
2.125% 6/30/2023 13,936
2.125% 6/30/2023 37,213
2.125% 6/30/2023 22,179
2.125% 6/30/2023 14,225
2.125% 6/30/2023 140,075
2.125% 6/30/2023 13,420
2.125% 6/30/2023 26,295
2.125% 6/30/2023 11,034
2.125% 6/30/2023 12,481
2.125% 6/30/2023 24,638
2.125% 6/30/2023 18,115
2.125% 6/30/2023 9,471
2.125% 6/30/2023 18,206
2.125% 6/30/2023 22,026
2.125% 6/30/2023 111,655
2.125% 6/30/2023 22,877
2.125% 6/30/2023 12,777
2.125% 6/30/2023 107,395
2.125% 6/30/2023 8,805
2.125% 6/30/2023 8,846
2.125% 6/30/2023 18,962
2.125% 6/30/2023 9,534
2.125% 6/30/2023 11,404
2.125% 6/30/2023 30,068
2.125% 6/30/2023 547,098
Total Special Issue C/Is $74,641,243
SPECIAL ISSUE BONDS Investments (in thousands)
Interest Rate Maturity Date AMOUNT (PAR)
Total Special Issue Bonds $0
Total Investment $74,641,243
Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund.

FY 2022

As of: September 30, 2022

Unemployment Trust Fund September 30, 2022
SPECIAL ISSUE C/Is Investments (in thousands)
Interest Rate Maturity Date AMOUNT (PAR)
1.625% 6/30/2023 59,583,192
1.750% 6/30/2023 206,576
1.750% 6/30/2023 19,159
1.750% 6/30/2023 25,392
1.750% 6/30/2023 30,047
1.750% 6/30/2023 27,456
1.750% 6/30/2023 85,944
1.750% 6/30/2023 78,665
1.750% 6/30/2023 42,344
1.750% 6/30/2023 47,493
1.750% 6/30/2023 80,751
1.750% 6/30/2023 82,160
1.750% 6/30/2023 72,068
1.750% 6/30/2023 107,015
1.750% 6/30/2023 631,236
1.750% 6/30/2023 321,823
1.750% 6/30/2023 117,332
1.750% 6/30/2023 244,654
1.750% 6/30/2023 257,857
1.750% 6/30/2023 259,101
1.875% 6/30/2023 2,871,163
1.875% 6/30/2023 1,051,842
1.875% 6/30/2023 871,176
1.875% 6/30/2023 577,297
1.875% 6/30/2023 402,790
1.875% 6/30/2023 192,996
1.875% 6/30/2023 45,907
1.875% 6/30/2023 183,057
1.875% 6/30/2023 48,422
1.875% 6/30/2023 107,793
1.875% 6/30/2023 85,622
1.875% 6/30/2023 54,013
1.875% 6/30/2023 20,327
1.875% 6/30/2023 13,049
1.875% 6/30/2023 34,211
1.875% 6/30/2023 17,952
1.875% 6/30/2023 37,298
1.875% 6/30/2023 23,534
1.875% 6/30/2023 123,679
1.875% 6/30/2023 11,757
1.875% 6/30/2023 13,328
1.875% 6/30/2023 2,682,158
1.875% 6/30/2023 41,879
1.875% 6/30/2023 10,484
1.875% 6/30/2023 10,595
1.875% 6/30/2023 16,782
1.875% 6/30/2023 12,739
1.875% 6/30/2023 8,790
1.875% 6/30/2023 13,021
1.875% 6/30/2023 6,513
1.875% 6/30/2023 10,969
1.875% 6/30/2023 33,030
1.875% 6/30/2023 10,897
1.875% 6/30/2023 17,374
1.875% 6/30/2023 101,248
1.875% 6/30/2023 31,561
1.875% 6/30/2023 7,699
1.875% 6/30/2023 19,918
1.875% 6/30/2023 9,872
1.875% 6/30/2023 456,162
1.875% 6/30/2023 949,157
1.875% 6/30/2023 29,102
Total Special Issue C/Is 73,587,428
SPECIAL ISSUE BONDS Investments (in thousands)
Interest Rate Maturity Date AMOUNT (PAR)
Total Special Issue Bonds $0
Total Investment 73,587,428
Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund.

As of: June 30, 2022

Unemployment Trust Fund June 30, 2022
SPECIAL ISSUE C/Is Investments (in thousands)
Interest Rate Maturity Date AMOUNT (PAR)
1.625% 6/30/2023 76,046,423
Total Special Issue C/Is 76,046,423
SPECIAL ISSUE BONDS Investments (in thousands)
Interest Rate Maturity Date AMOUNT (PAR)
Total Special Issue Bonds $0
Total Investment 76,046,423
Note: Special Issue Bonds and Certificates of Indebtedness are not marketable, but are special obligations of the Federal Government issued to the Unemployment Trust Fund.

As of: March 31, 2022

Unemployment Trust Fund March 31, 2022
SPECIAL ISSUE C/Is Investments (in thousands)
Interest Rate Maturity Date AMOUNT (PAR)
1.625% 6/30/2022 51,341,851
1.500% 6/30/2022 30,233
1.500% 6/30/2022 77,820
1.500% 6/30/2022 65,336
1.500% 6/30/2022 138,643
1.500% 6/30/2022 91,426
1.500% 6/30/2022 84,244
1.500% 6/30/2022 87,394
1.500% 6/30/2022 125,822
1.500% 6/30/2022 278,106
1.500% 6/30/2022 646,268
1.500% 6/30/2022 231,404
1.500% 6/30/2022 2,604,144
1.500% 6/30/2022 776,819
1.500% 6/30/2022 677,900
1.500% 6/30/2022 109,441
1.500% 6/30/2022 113,621
1.500% 6/30/2022 143,120
1.500% 6/30/2022 78,436
