[an error occurred while processing this directive] (none)(none)0-5/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due February 15, 2043 [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]
[an error occurred while processing this directive] [an error occurred while processing this directive]

0-5/8% 30-YEAR TREASURY INFLATION-PROTECTED SECURITIES (TIPS) Due February 15, 2043

Ref CPI and Index Ratios for July 2014

    Contact: Office of Financing            202-504-3550
    DESCRIPTION:                            TIPS of February 2043
    CUSIP NUMBER:                           912810RA8
    DATED DATE:                             February 15, 2013
    ORIGINAL ISSUE DATE:                    February 28, 2013
    ADDITIONAL ISSUE DATE:                  June 28, 2013
                                            October 31, 2013
    MATURITY DATE:                          February 15, 2043
    Ref CPI on DATED DATE:                  229.91100
    TABLE FOR MONTH OF:                     July 2014
    NUMBER OF DAYS IN MONTH:                31

    CPI-U (NSA) March 2014                  236.293
    CPI-U (NSA) April 2014                  237.072
    CPI-U (NSA) May 2014                    237.900

    Month   Calendar Day   Year    Ref CPI      Index Ratio

    July           1       2014    237.07200       1.03115
    July           2       2014    237.09871       1.03126
    July           3       2014    237.12542       1.03138
    July           4       2014    237.15213       1.03150
    July           5       2014    237.17884       1.03161
    July           6       2014    237.20555       1.03173
    July           7       2014    237.23226       1.03184
    July           8       2014    237.25897       1.03196
    July           9       2014    237.28568       1.03208
    July           10      2014    237.31239       1.03219
    July           11      2014    237.33910       1.03231
    July           12      2014    237.36581       1.03242
    July           13      2014    237.39252       1.03254
    July           14      2014    237.41923       1.03266
    July           15      2014    237.44594       1.03277
    July           16      2014    237.47265       1.03289
    July           17      2014    237.49935       1.03301
    July           18      2014    237.52606       1.03312
    July           19      2014    237.55277       1.03324
    July           20      2014    237.57948       1.03335
    July           21      2014    237.60619       1.03347
    July           22      2014    237.63290       1.03359
    July           23      2014    237.65961       1.03370
    July           24      2014    237.68632       1.03382
    July           25      2014    237.71303       1.03394
    July           26      2014    237.73974       1.03405
    July           27      2014    237.76645       1.03417
    July           28      2014    237.79316       1.03428
    July           29      2014    237.81987       1.03440
    July           30      2014    237.84658       1.03452
    July           31      2014    237.87329       1.03463

[an error occurred while processing this directive]
[an error occurred while processing this directive]