Savings Bond Sales
NOTE: March 2012 was the final month that the data in this table was updated, although this historical data will remain available on this page. For up-to-date data on Series EE and Series I Bond sales in TreasuryDirect, see Securities Issued in TreasuryDirect.
(In Millions of Dollars)
Calendar Year | A - D | E | EE | SN | I | F | G | H | HH | J | K | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 | 204 | 204 | ||||||||||
1936 | 370 | 370 | ||||||||||
1937 | 470 | 470 | ||||||||||
1938 | 541 | 541 | ||||||||||
1939 | 862 | 862 | ||||||||||
1940 | 1,044 | 1,044 | ||||||||||
1941 | 458 | 1,145 | 208 | 1,185 | 2,996 | |||||||
1942 | 5,989 | 652 | 2,516 | 9,157 | ||||||||
1943 | 10,344 | 745 | 2,640 | 13,729 | ||||||||
1944 | 12,380 | 773 | 2,891 | 16,044 | ||||||||
1945 | 9,822 | 595 | 2,520 | 12,937 | ||||||||
1946 | 4,466 | 325 | 2,637 | 7,428 | ||||||||
1947 | 4,085 | 342 | 2,267 | 6,694 | ||||||||
1948 | 4,224 | 498 | 2,573 | 7,295 | ||||||||
1949 | 4,208 | 233 | 1,392 | 5,833 | ||||||||
1950 | 3,668 | 417 | 1,990 | 6,075 | ||||||||
1951 | 3,190 | 124 | 646 | 3,960 | ||||||||
1952 | 3,393 | 46 | 181 | 182 | 83 | 277 | 4,162 | |||||
1953 | 3,906 | 462 | 128 | 304 | 4,800 | |||||||
1954 | 4,023 | 866 | 325 | 958 | 6,172 | |||||||
1955 | 4,192 | 1,177 | 247 | 661 | 6,277 | |||||||
1956 | 4,142 | 901 | 153 | 322 | 5,518 | |||||||
1957 | 3,875 | 631 | 38 | 60 | 4,604 | |||||||
1958 | 3,802 | 887 | 4,689 | |||||||||
1959 | 3,598 | 722 | 4,320 | |||||||||
1960 | 3,632 | 718 | 4,350 | |||||||||
1961 | 3,711 | 828 | 4,539 | |||||||||
1962 | 3,624 | 654 | 4,278 | |||||||||
1963 | 4,185 | 575 | 4,760 | |||||||||
1964 | 4,132 | 477 | 4,609 | |||||||||
1965 | 4,092 | 394 | 4,486 | |||||||||
1966 | 4,450 | 410 | 4,860 | |||||||||
1967 | 4,574 | 111 | 324 | 5,009 | ||||||||
1968 | 4,452 | 283 | 244 | 4,979 | ||||||||
1969 | 4,221 | 361 | 172 | 4,754 | ||||||||
1970 | 4,503 | 107 | 162 | 4,772 | ||||||||
1971 | 5,218 | 259 | 5,477 | |||||||||
1972 | 5,922 | 314 | 6,236 | |||||||||
1973 | 5,988 | 280 | 6,268 | |||||||||
1974 | 6,524 | 338 | 6,862 | |||||||||
1975 | 6,729 | 309 | 7,038 | |||||||||
1976 | 7,245 | 310 | 7,555 | |||||||||
1977 | 7,638 | 316 | 7,954 | |||||||||
1978 | 7,718 | 240 | 7,958 | |||||||||
1979 | 6,783 | 206 | 6,989 | |||||||||
1980 | 999 | 3,029 | 96 | 4,124 | ||||||||
1981 | 3,256 | 79 | 3,335 | |||||||||
1982 | 3,182 | 77 | 3,259 | |||||||||
1983 | 3,926 | (29) | 3,897 | |||||||||
1984 | 3,988 | 26 | 4,014 | |||||||||
1985 | 5,444 | (2) | 5,442 | |||||||||
1986 | 11,888 | 21 | 11,909 | |||||||||
1987 | 7,022 | 40 | 7,062 | |||||||||
1988 | 7,407 | (56) | 7,351 | |||||||||
1989 | 7,644 | (35) | 7,609 | |||||||||
1990 | 8,077 | (70) | 8,007 | |||||||||
1991 | 9,507 | (69) | 9,438 | |||||||||
1992 | 17,659 | 42 | 17,701 | |||||||||
1993 | 13,370 | 10 | 13,380 | |||||||||
1994 | 8,999 | 1 | 9,000 | |||||||||
1995 | 10,953 | 42 | 10,995 | |||||||||
1996 | 5,820 | 17 | 5,837 | |||||||||
1997 | 9,316 | (7) | 9,309 | |||||||||
1998 | 4,870 | 117 | 68 | 5,055 | ||||||||
1999 | 5,460 | 363 | 40 | 5,863 | ||||||||
2000 | 4,396 | 1,525 | 106 | 6,027 | ||||||||
2001 | 4,591 | 6,937 | 47 | 11,575 | ||||||||
2002 | 5,695 | 2,655 | 41 | 8,391 | ||||||||
2003 | 4,187 | 7,127 | 35 | 11,349 | ||||||||
2004 | 6,735 | 3,282 | 285 | 10,302 | ||||||||
2005 | 13,150 | 9,276 | 22,426 | |||||||||
*Adjust. | 438 | (29,897) | 5,196 | 24,263 | 0 | |||||||
2006 | 1,831 | 4,459 | 6,290 | |||||||||
2007 | 1,758 | 1,799 | 3,557 | |||||||||
2008 | 1,522 | 1,848 | 3,370 | |||||||||
2009 | 1,341 | 1.555 | 2,896 | |||||||||
2010 | 1,155 | 1,224 | 2,379 | |||||||||
2011 | 729 | 1,676 | 2,405 | |||||||||
Thru 2012 (March) | 3,949 | 201,230 | 168,142 | 862 | 44,336 | 4,958 | 23,438 | 18,554 | 25,068 | 974 | 2,582 | 494,093 |
*One time adjustment due to different/various data sources utilized and to balance with OPDA's Financial SBN Tables.
NOTE: Some figures may not add due to rounding.