Unemployment Trust Fund Portfolio Listing
Starting with 9/30/2009, the UTF Portfolio Report will be offered in html format. Reports prior to 9/30/2009 are in PDF format linked in the table below.
FY 2022
FY 2021
FY 2020
FY 2019
FY 2018
FY 2017
FY 2016
FY 2015
FY 2014
FY 2013
FY 2012
FY 2011
FY 2010
FY 2009
Report Date | PDF Format Information |
---|---|
03/31/2009 | file size-6.7KB, uploaded 04/01/2009 |
12/31/2008 | file size-9.2KB, uploaded 01/06/2009 |
09/30/2008 | file size-9.2KB, uploaded 10/08/2008 |
06/30/2008 | file size-9.3KB, uploaded 07/07/2008 |
03/31/2008 | file size-9.4KB, uploaded 04/08/2008 |
12/31/2007 | file size-9.4KB, uploaded 04/08/2008 |
Note: If you need help downloading...