<?xml version="1.0" encoding="iso-8859-1"?>

<rss version="2.0">
	<channel>
		<title>BPD | Monthly Statement of the Public Debt</title>
		<language>en-us</language>
		<managingEditor>oadmin@bpd.treas.gov</managingEditor>
		<webMaster>oadmin@bpd.treas.gov</webMaster>
		<description>Monthly Statement of the Public Debt</description>
		<link>http://www.publicdebt.treas.gov</link>
		<image>
		 <title>Bureau of the Public Debt</title>
		 <url>http://www.treasurydirect.gov/images/td_logo.gif</url>
		 <link>http://www.treasurydirect.gov</link>
		 <width>232</width>
		 <height>50</height>
		</image>
		
				<item>
<title>Monthly Statement of the Public Debt, November  30, 2008</title> 
<description>November 30, 2008-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
<category>accounting category</category> 
<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2008/2008_nov.htm</link> 
<pubDate>Thur, 04 Dec 2008 20:00:00 GMT</pubDate> 
 </item>
		
		<item>
<title>Monthly Statement of the Public Debt, October  31, 2008</title> 
<description>October 31, 2008-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
<category>accounting category</category> 
<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2008/2008_oct.htm</link> 
<pubDate>Thur, 06 Nov 2008 20:00:00 GMT</pubDate> 
 </item>

<item>
<title>Monthly Statement of the Public Debt, September  30, 2008</title> 
<description>September 30, 2008-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
<category>accounting category</category> 
<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2008/2008_sep.htm</link> 
<pubDate>Mon, 06 Oct 2008 19:00:00 GMT</pubDate> 
 </item>

		
<item>
<title>Monthly Statement of the Public Debt, August 31, 2008</title> 
<description>August 31, 2008-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
<category>accounting category</category> 
<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2008/2008_aug.htm</link> 
<pubDate>Mon, 05 Sep 2008 19:00:00 GMT</pubDate> 
</item>
		
<item>
<title>Monthly Statement of the Public Debt, July 31, 2008</title> 
<description>July 31, 2008-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
<category>accounting category</category> 
<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2008/2008_jul.htm</link> 
<pubDate>Mon, 06 Aug 2008 19:00:00 GMT</pubDate> 
</item>

<item>
<title>Monthly Statement of the Public Debt, June 30, 2008</title> 
<description>June 30, 2008-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
<category>accounting category</category> 
<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2008/2008_jun.htm</link> 
<pubDate>Mon, 07 Jul 2008 19:00:00 GMT</pubDate> 
</item>
	
	<item>
  <title>Monthly Statement of the Public Debt, May 31, 2008</title> 
  <description>May 31, 2008-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
  <category>accounting category</category> 
  <link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2008/2008_may.htm</link> 
  <pubDate>Thur, 05 Jun 2008 19:00:00 GMT</pubDate> 
  </item>

		<item>
  <title>Monthly Statement of the Public Debt, April 30, 2008</title> 
  <description>April 30, 2008-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
  <category>accounting category</category> 
  <link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2008/2008_apr.htm</link> 
  <pubDate>Tues, 06 May 2008 19:00:00 GMT</pubDate> 
  </item>

		<item>
  		<title>Monthly Statement of the Public Debt, February 29, 2008</title> 
  		<description>February 29, 2008-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
  		<category>accounting category</category> 
  		<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2008/2008_feb.htm</link> 
  		<pubDate>Thu, 06 Mar 2008 20:00:00 GMT</pubDate> 
  		</item>
		
		<item>
  		<title>Monthly Statement of the Public Debt, January  31, 2008</title> 
  		<description>January 31, 2008-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
  		<category>accounting category</category> 
  		<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2008/2008_jan.htm</link> 
  		<pubDate>Mon, 06 Feb 2008 20:00:00 GMT</pubDate> 
  		</item>
		
		<item>
  		<title>Monthly Statement of the Public Debt, December  31, 2007</title> 
  		<description>December 31, 2007-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
  		<category>accounting category</category> 
  		<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2007/2007_dec.htm</link> 
  		<pubDate>Mon, 07 Jan 2008 20:00:00 GMT</pubDate> 
  		</item>
		
		<item>
  		<title>Monthly Statement of the Public Debt, November 30, 2007</title> 
  		<description>November 30, 2007-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
  		<category>accounting category</category> 
  		<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2007/2007_nov.htm</link> 
  		<pubDate>Thu, 06 Dec 2007 20:00:00 GMT</pubDate> 
 		 </item>
		
		<item>
  		<title>Monthly Statement of the Public Debt, October 31, 2007</title> 
  		<description>October 31, 2007-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
  		<category>accounting category</category> 
  		<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2007/2007_oct.htm</link> 
  		<pubDate>Thu, 06 Nov 2007 20:00:00 GMT</pubDate> 
  		</item>

	<item>	
  	<title>Monthly Statement of the Public Debt, September 30, 2007</title> 
  	<description>September 30, 2007-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
  	<category>accounting category</category> 
  	<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2007/2007_sep.htm</link> 
  	<pubDate>Thu, 04 Oct 2007 19:00:00 GMT</pubDate> 
  	</item>
		<item>
  			<title>Monthly Statement of the Public Debt, August 31, 2007</title> 
  			<description>August 31, 2007-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
  			<category>accounting category</category>  
			<link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2007/2007_aug.htm</link> 
  			<pubDate>Fri, 07 Sep 2007 19:00:00 GMT</pubDate> 
  		</item>
		<item>
		  <title>Monthly Statement of the Public Debt, June 30, 2007</title> 
		  <description>June 30, 2007-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
		  <category>accounting category</category>  <link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2007/2007_jun.htm</link> 
		  <pubDate>Wed, 06 Jul 2007 19:00:00 GMT</pubDate> 
		</item>
		<item>
		  <title>Monthly Statement of the Public Debt, May 31, 2007</title> 
  		  <description>May 31, 2007-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
 		  <category>accounting category</category> 
  		  <link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2007/2007_may.htm</link> 
  		  <pubDate>Wed, 06 Jun 2007 19:00:00 GMT</pubDate> 
  		</item>
		<item>
 		 <title>Monthly Statement of the Public Debt,  April 30, 2007</title> 
 		 <description>April 30, 2007-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
 		 <category>accounting category</category> 
		 <link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2007/2007_apr.htm</link> 
		 <pubDate>Fri, 04 May 2007 19:00:00 GMT</pubDate> 
		</item>
		<item>
 		 <title>Monthly Statement of the Public Debt,  March 31, 2007</title> 
 		 <description>March 31, 2007-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
 		 <category>accounting category</category> 
		 <link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2007/2007_mar.htm</link> 
		 <pubDate>Thu, 05 Apr 2007 19:00:00 GMT</pubDate> 
		</item>
		<item>
 		 <title>Monthly Statement of the Public Debt,  February 28, 2007</title> 
 		 <description>February 28, 2007-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
 		 <category>accounting category</category> 
		 <link>http://www.treasurydirect.gov/govt/reports/pd/mspd/2007/2007_feb.htm</link> 
		 <pubDate>Fri, 06 Mar 2007 20:00:00 GMT</pubDate> 
		</item>
		<item>
 		 <title>Monthly Statement of the Public Debt,  January 31, 2007</title> 
 		 <description>January 31, 2007-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
 		 <category>accounting category</category> 
 		 <link>http://www.publicdebt.treas.gov/opd/opds012007.htm</link> 
		 <pubDate>Fri, 05 Feb 2007 20:00:00 GMT</pubDate> 
		</item>
		<item>
 		 <title>Monthly Statement of the Public Debt, December 31, 2006</title> 
 		  <description>December 31, 2006-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
 		  <category>accounting category</category> 
		  <link>http://www.publicdebt.treas.gov/opd/opds122006.htm</link> 
		  <pubDate>Fri, 04 Jan 2007 20:00:00 GMT</pubDate> 
		</item>
		<item>
 		 <title>Monthly Statement of the Public Debt, November 30, 2006</title> 
 		  <description>November 30, 2006-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
 		  <category>accounting category</category> 
 		  <link>http://www.publicdebt.treas.gov/opd/opds112006.htm</link> 
 		  <pubDate>Fri, 06 Dec 2006 20:00:00 GMT</pubDate> 
 		 </item>
		 <item>
 		 <title>Monthly Statement of the Public Debt, October 31, 2006</title> 
 		  <description>October 31, 2006-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
 		  <category>accounting category</category> 
 		  <link>http://www.publicdebt.treas.gov/opd/opds102006.htm</link> 
 		  <pubDate>Fri, 06 Nov 2006 20:00:00 GMT</pubDate> 
 		 </item>
 		 <item>
		  <title>Monthly Statement of the Public Debt, September  30, 2006</title> 
		  <description>September 30, 2006-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
		  <category>accounting category</category> 
		  <link>http://www.publicdebt.treas.gov/opd/opds0902006.htm</link> 
		  <pubDate>Fri, 05 Oct 2006 19:00:00 GMT</pubDate> 
		 </item>
		 <item>
		  <title>Monthly Statement of the Public Debt, August 31, 2006</title> 
		  <description>August 31, 2006-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
 		  <category>accounting category</category> 
 		  <link>http://www.publicdebt.treas.gov/opd/opds082006.htm</link> 
 		  <pubDate>Fri, 06 Sep 2006 19:00:00 GMT</pubDate> 
		 </item>
 		<item>
		  <title>Monthly Statement of the Public Debt, July 31, 2006</title> 
		  <description>July 31, 2006-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
		  <category>accounting category</category> 
		  <link>http://www.publicdebt.treas.gov/opd/opds072006.htm</link> 
		  <pubDate>Fri, 04 Aug 2006 19:00:00 GMT</pubDate> 
 		 </item>
		<item>
 		 <title>Monthly Statement of the Public Debt, June 30, 2006</title> 
 		 <description>June 30, 2006-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
 		 <category>accounting category</category> 
		  <link>http://www.publicdebt.treas.gov/opd/opds062006.htm</link> 
		  <pubDate>Fri, 07 Jul 2006 19:00:00 GMT</pubDate> 
 		 </item>
 		  <item>
 		 <title>Monthly Statement of the Public Debt, May 31, 2006</title> 
 		 <description>May 31, 2006-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
 		 <category>accounting category</category> 
 		 <link>http://www.publicdebt.treas.gov/opd/opds052006.htm</link> 
 		 <pubDate>Fri, 06 Jun 2006 19:00:00 GMT</pubDate> 
 		 </item>
		<item>
  		<title>Monthly Statement of the Public Debt,  April 30, 2006</title> 
		  <description>April 30, 2006-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
 		 <category>accounting category</category> 
 		 <link>http://www.publicdebt.treas.gov/opd/opds042006.htm</link> 
  		<pubDate>Fri, 04 May 2006 19:00:00 GMT</pubDate> 
  		</item>
  		<item>
  		<title>Monthly Statement of the Public Debt,   March 31, 2006</title> 
  		<description>March 31, 2006-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
  		<category>accounting category</category> 
  		<link>http://www.publicdebt.treas.gov/opd/opds032006.htm</link> 
  		<pubDate>Mon, 05 Apr 2006 19:00:00 GMT</pubDate> 
  		</item>
		<item>
  		<title>Monthly Statement of the Public Debt, February 28, 2006</title> 
  		<description>March 6, 2006-TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
  		<category>accounting category</category> 
 		<link>http://www.publicdebt.treas.gov/opd/opds022006.htm</link> 
  		<pubDate>Mon, 06 Mar 2006 20:00:00 GMT</pubDate> 
  		</item>
		<item>
		  <title>Monthly Statement of the Public Debt, January 31, 2006</title> 
		  <description>February 6, 2006&#8212;TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description> 
		  <category>accounting category</category> 
		  <link>http://www.publicdebt.treas.gov/opd/opds012006.htm</link> 
		  <pubDate>Fri, 06 Feb 2006 20:00:00 GMT</pubDate> 
		  </item>
		<item>
			<title>Monthly Statement of the Public Debt, December 31, 2005</title>
			<description>January 6, 2006&#8212;TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
        		<category>accounting category</category>
        		<link>http://www.publicdebt.treas.gov/opd/opds122005.htm</link>
			<pubDate>Fri, 06 Jan 2006 20:00:00 GMT</pubDate>
		</item>		
		<item>
			<title>Monthly Statement of the Public Debt, November 30, 2005</title>
			<description>December 6, 2005&#8212;TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.publicdebt.treas.gov/opd/opds112005.htm</link>
			<pubDate>Tue, 06 Dec 2005 20:00:00 GMT</pubDate>
		</item>		
		<item>
			<title>Monthly Statement of the Public Debt, October 31, 2005</title>
			<description>November 3, 2005&#8212;TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
        		<category>accounting category</category>
        		<link>http://www.publicdebt.treas.gov/opd/opds102005.htm</link>
			<pubDate>Thu, 03 Nov 2005 19:00:00 GMT</pubDate>
		</item>		
		<item>
			<title>Monthly Statement of the Public Debt, September 30, 2005</title>
			<description>October 6, 2005&#8212;TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.publicdebt.treas.gov/opd/opds092005.htm</link>
			<pubDate>Thu, 06 Oct 2005 19:00:00 GMT</pubDate>
		</item>		
		<item>
			<title>Monthly Statement of the Public Debt, August 31, 2005</title>
			<description>September 7, 2005&#8212;TABLE I -- SUMMARY OF TREASURY SECURITIES OUTSTANDING</description>
			<category>accounting category</category>
			<link>http://www.publicdebt.treas.gov/opd/opds082005.htm</link>
			<pubDate>Wed, 07 Sep 2005 19:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>
