2012 Treasury Securities Auction Press Releases: 10-year Notes
Note: If you need help downloading...
Announcements and Results
| Term | Auction Date |
Type | Format | Uploaded Date | |
|---|---|---|---|---|---|
| 9-year 11-month |
12/12 | Announcement | PDF - (45KB) | XML - (4KB) | 12/06/2012 |
| Special Announcement | PDF - (42KB) | 12/06/2012 | |||
| Prelim. Noncomp. Results | PDF - (42KB) | 12/12/2012 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 12/12/2012 | ||
| 10-year | 11/07 | Announcement | PDF - (45KB) | XML - (4KB) | 10/31/2012 |
| Prelim. Noncomp. Results | PDF - (42KB) | 11/07/2012 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 11/07/2012 | ||
| 9-year 10-month |
10/10 | Announcement | PDF - (45KB) | XML - (4KB) | 10/04/2012 |
| Prelim. Noncomp. Results | PDF - (42KB) | 10/10/2012 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 10/10/2012 | ||
| 9-year 11-month |
09/12 | Announcement | PDF - (45KB) | XML - (4KB) | 09/06/2012 |
| Prelim. Noncomp. Results | PDF - (42KB) | 09/12/2012 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 09/12/2012 | ||
| 10-year | 08/08 | Announcement | PDF - (45KB) | XML - (4KB) | 08/01/2012 |
| Prelim. Noncomp. Results | PDF - (42KB) | 08/08/2012 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 08/08/2012 | ||
| 9-year 10-month |
07/11 | Announcement | PDF - (45KB) | XML - (4KB) | 07/05/2012 |
| Prelim. Noncomp. Results | PDF - (42KB) | 07/11/2012 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 07/11/2012 | ||
| 9-year 11-month |
06/13 | Announcement | PDF - (45KB) | XML - (4KB) | 06/07/2012 |
| Prelim. Noncomp. Results | PDF - (42KB) | 06/13/2012 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 06/13/2012 | ||
| 10-year | 05/09 | Announcement | PDF - (45KB) | XML - (4KB) | 05/02/2012 |
| Prelim. Noncomp. Results | PDF - (42KB) | 05/09/2012 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 05/09/2012 | ||
| 9-year 10-month |
04/11 | Announcement | PDF - (45KB) | XML - (4KB) | 04/05/2012 |
| Prelim. Noncomp. Results | PDF - (42KB) | 04/11/2012 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 04/11/2012 | ||
| 9-year 11-month |
03/13 | Announcement | PDF - (45KB) | XML - (4KB) | 03/08/2012 |
| Prelim. Noncomp. Results | PDF - (42KB) | 03/13/2012 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 03/13/2012 | ||
| 10-year | 02/08 | Announcement | PDF - (45KB) | XML - (4KB) | 02/01/2012 |
| Prelim. Noncomp. Results | PDF - (42KB) | 02/08/2012 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 02/08/2012 | ||
| 9-year 10-month |
01/11 | Announcement | PDF - (45KB) | XML - (4KB) | 01/05/2012 |
| Prelim. Noncomp. Results | PDF - (42KB) | 01/11/2012 | |||
| Auction Results | PDF - (43KB) | XML - (5KB) | 01/11/2012 | ||
