June
| Title | Average Interest Rates | |
|---|---|---|
| June 30 2006 |
June 30 2005 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 4.821 | 2.989 |
| Treasury Notes | 4.084 | 3.641 |
| Treasury Bonds | 7.704 | 7.940 |
| Treasury Inflation-Protected Securities (TIPS) |
2.629 | 2.732 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.747 * | 4.095 |
| Non-marketable: | ||
| Domestic Series | 7.940 | 7.939 |
| Foreign Series | 8.064 | 8.084 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 4.097 | 3.884 |
| United States Savings Securities | 5.804 | 5.855 |
| United States Savings Inflation Securities | 1.814 | 1.975 |
| Government Account Series | 5.198 | 5.361 |
| Total Non-marketable | 5.161 * | 5.304 |
| Total Interest-bearing Debt | 4.955 * | 4.689 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
