January
| Title | Average Interest Rates | |
|---|---|---|
| January 31 2006 |
January 31 2005 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 4.116 | 2.201 |
| Treasury Notes | 3.857 | 3.537 |
| Treasury Bonds | 7.854 | 8.001 |
| Treasury Inflation-Protected Securities (TIPS) |
2.598 | 2.824 |
| Federal Financing Bank | 4.652 | 4.652 |
| Total Marketable | 4.461 * | 3.837 |
| Non-marketable: | ||
| Domestic Series | 7.939 | 7.938 |
| Foreign Series | 6.230 | 6.709 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.988 | 3.870 |
| United States Savings Securities | 5.817 | 5.871 |
| United States Savings Inflation Securities | 1.862 | 2.019 |
| Government Account Series | 5.227 | 5.327 |
| Total Non-marketable | 5.181 * | 5.292 |
| Total Interest-bearing Debt | 4.820 * | 4.551 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
