Upcoming Auctions
| Announcement Date |
Security Term | Security Type |
CUSIP Number | Auction Date |
Issue Date | Maturity Date |
|---|---|---|---|---|---|---|
| 06-13-2013 | 29-YEAR 8-MONTH | TIPS | 912810RA8 | 06-20-2013 | 06-28-2013 | 02-15-2043 |
| *06-20-2013 | 91-DAY | BILL | 912796BC2 | 06-24-2013 | 06-27-2013 | |
| *06-20-2013 | 182-DAY | BILL | 912796BR9 | 06-24-2013 | 06-27-2013 | |
| *06-20-2013 | 364-DAY | BILL | 912796BP3 | 06-25-2013 | 06-27-2013 | |
| *06-20-2013 | 2-YEAR | NOTE | 912828VH0 | 06-25-2013 | 07-01-2013 | |
| *06-20-2013 | 5-YEAR | NOTE | 912828VK3 | 06-26-2013 | 07-01-2013 | |
| *06-20-2013 | 7-YEAR | NOTE | 912828VJ6 | 06-27-2013 | 07-01-2013 |
* tentative subject to official announcement
