Upcoming Auctions
| Announcement Date |
Security Term | Security Type |
CUSIP Number | Auction Date |
Issue Date | Maturity Date |
|---|---|---|---|---|---|---|
| 12-31-2008 | 10-YEAR | TIPS | 912828JX9 | 01-06-2009 | 01-15-2009 | 01-15-2019 |
| 01-05-2009 | 70-DAY | BILL | 912795K83 | 01-07-2009 | 01-08-2009 | 03-19-2009 |
| 01-05-2009 | 28-DAY | BILL | 912795K26 | 01-06-2009 | 01-08-2009 | 02-05-2009 |
| 01-05-2009 | 3-YEAR | NOTE | 912828KB5 | 01-07-2009 | 01-15-2009 | 01-15-2012 |
| 01-05-2009 | 9-YEAR 10-MONTH | NOTE | 912828JR2 | 01-08-2009 | 01-15-2009 | 11-15-2018 |
| *01-08-2009 | 91-DAY | BILL | 912795L41 | 01-12-2009 | 01-15-2009 | |
| *01-08-2009 | 182-DAY | BILL | 912795N23 | 01-12-2009 | 01-15-2009 | |
| *01-08-2009 | 364-DAY | BILL | 912795R86 | 01-13-2009 | 01-15-2009 |
* tentative subject to official announcement
